Exceptional family bungalow offering the perfect blend of comfort, versatility, and location. Thoughtfully updated throughout, this beautifully maintained home features three bedrooms on the main floor and a functional layout designed for modern family living. The lower level presents outstanding flexibility with two potential in-law suite configurations, making it ideal for multi-generational families, extended guests, or future income opportunities. A bright and inviting 3-season sunroom provides the perfect space to relax and enjoy views of the private backyard oasis. Surrounded by mature trees and established landscaping, the fully fenced yard offers a peaceful setting with exceptional privacy rarely found in today's market. Located in a desirable family-oriented neighbourhood, just minutes from schools, parks, shopping, and everyday conveniences, this property combines timeless appeal with practical living options for today's homeowner. A rare opportunity to own a move-in-ready home with space, privacy, and endless potential. (id:53954)
| MLS® Number | X13237112 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 74 Ft ,1 In |
| Size Irregular | 74.1 X 130 Ft |
| Size Total Text | 74.1 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.5 m | 2.25 m | 2.5 m x 2.25 m |
| Basement | Bedroom | 4.05 m | 2.77 m | 4.05 m x 2.77 m |
| Basement | Living Room | 4.75 m | 4 m | 4.75 m x 4 m |
| Basement | Utility Room | 4.26 m | 3.4 m | 4.26 m x 3.4 m |
| Basement | Den | 4.3 m | 4.05 m | 4.3 m x 4.05 m |
| Main Level | Foyer | 1.95 m | 1.6 m | 1.95 m x 1.6 m |
| Main Level | Living Room | 3.9 m | 8.8 m | 3.9 m x 8.8 m |
| Main Level | Kitchen | 2.9 m | 4.6 m | 2.9 m x 4.6 m |
| Main Level | Primary Bedroom | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
| Main Level | Bedroom | 3.6 m | 2.77 m | 3.6 m x 2.77 m |
| Main Level | Bedroom | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
| Main Level | Laundry Room | 2.5 m | 1.67 m | 2.5 m x 1.67 m |
https://www.realtor.ca/real-estate/29849583/31-carlton-avenue-welland-n-welland-767-n-welland
Contact us for more information
Grant Little
Salesperson
(905) 732-4426
Jenna Little
Salesperson
(905) 732-4426