Big Lot, Pool Days & Ridgeway Living. - Live on tree-lined Ridge Road N in the heart of Ridgeway, one of Niagara's most desirable communities. Set on an oversized 81 x 266 ft lot surrounded by mature trees, this move-in ready home offers space, privacy, and a true summer lifestyle with an in-ground pool and plenty of room to entertain. Inside has been updated throughout, features 3+1 bedrooms, 2 full baths, a finished basement with in-law potential, and a massive sunroom that brings the outdoors in. Just minutes to Crystal Beach, QEW access, the Peace Bridge, great schools, and the charm of downtown Ridgeway, this is turnkey living in a scenic, hard-to-beat setting. (id:53954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13242570 |
| Property Type | Single Family |
| Community Name | 335 - Ridgeway |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 266 Ft ,9 In |
| Size Frontage | 81 Ft ,8 In |
| Size Irregular | 81.7 X 266.8 Ft |
| Size Total Text | 81.7 X 266.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.37 m | 3 m | 4.37 m x 3 m |
| Second Level | Bedroom | 3.35 m | 2.82 m | 3.35 m x 2.82 m |
| Second Level | Bedroom | 3.25 m | 3.38 m | 3.25 m x 3.38 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 7.19 m | 3.43 m | 7.19 m x 3.43 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.97 m | 3.51 m | 5.97 m x 3.51 m |
| Main Level | Kitchen | 2.92 m | 3.3 m | 2.92 m x 3.3 m |
| Main Level | Dining Room | 2.9 m | 2.54 m | 2.9 m x 2.54 m |
https://www.realtor.ca/real-estate/29855910/671-ridge-road-n-fort-erie-ridgeway-335-ridgeway
Contact us for more information
Jamie Szeibert
Salesperson
(905) 356-9600
www.remaxniagara.ca/